We plan to behaviorally phenotype and genotype 4,800 rats over the next four years. After behavioral phenotyping we will sacrificed each rat and perform an abbreviated necropsy. At this time we will collect tissue samples that will be sent to collaborating labs for ancillary phenotype. Please contact us to request tissue samples. We may also be able to add additional phenotyping prior to sacrifice on a fee-for-service basis. We will perform genome wide association analyses for these ancilary phenotypes on a collaborative basis.
We currently have ancillary phenotyping collaborators in US and Europe:
Collaborator | Institution | Tissue/Data |
---|---|---|
Arimantas Lionikas | University of Aberdeen, UK | hind limb |
Monica Jablonski | University of Tennessee, US | eyes |
Chris Vulpe | University of Florida, US | liver, serum |
Diethard Tautz | Max Planck Institute, Germany | heads |
Cheryl Ackert-Bicknell Douglas Adams | University of Rochester, US University of Colorado, US | skeleton |
Leah Solberg-Woods | Wake Forest University, US | serum, fat, liver, muscle, kidney |
John Cryan | University College Cork, Ireland | cecum, fecal material |
Matthew Dean | University of South California, US | baculum |
Amelie Baud | Centre for Genomic Regulation, Barcelona, Spain | microbiome, cagemates info, genotypes |
Mohit Jain | University of California San Diego, US | serum, brain |
Rob Knight | University of California San Diego, US | cecum |
Francesca Telese | University of California San Diego, US | brain (epigenome) |
Michael R. Garrett | University of Mississippi Medical Center | kidney |
Derek Daniels | University at Buffalo | feeding behaviors |
Joe Nadeau | Pacific Northwest Research Institute | phenotypic data |
Ryan Logan | Boston University School of Medicine | RNAseq in brain regions (NAc Core, NAc Shell, PFC, and SCN) of male and female rats from Dr. Olivier George's oxycodon U01DA044451: Naive, Intox, Withdrawal, and Abstinence groups |
For more information, please contact [email protected].