(see table below)
The Center for GWAS in Outbred Rats has established key core services (Admin Core, Breeding Core, Sequencing/GBS Core and Pilot Project Core) that have given rise to a rich research ecosystem.
Multiple other grants that fit one of these three profiles are currently under consideration.
U01 Grants
By far the greatest source of support have been U01 grants that were in response to PAR-15-120 “Identification of Genetic and Genomic Variants by Next-Gen Sequencing in Non-human Animal Models (U01)”. These projects have used the Breeding Core to provide HS rats and the Sequencing/GBS Core to perform genotyping and have also tapped into the expertise developed by Research Project 4. All of these grants were fostered by preliminary data collected with the help of pilot project grants from Core D.
Other NIDA and NIAAA Grants
Additional grants from NIDA and NIAAA have used the HS Breeding Core.
Ancillary Phenotyping
We plan to behaviorally phenotype and genotype 4,800 rats over the next four years. After behavioral phenotyping, we will sacrifice each rat and perform an abbreviated necropsy. At this time we will collect tissue samples that will be sent to collaborating labs for ancillary phenotyping. Please contact us to request tissue samples. We may also be able to add additional phenotyping prior to sacrifice on a fee-for-service basis. We will perform genome wide association analyses for these ancillary phenotypes on a collaborative basis.
Finally, several grants have now arisen from our ancillary phenotyping project, in which tissues from the dissected HS rats were shared with investigators whose primary interest was in physiological phenotypes.
For more information, please contact [email protected].
We currently have ancillary phenotyping collaborators in the United States and Europe:
(map update in progress)
HS Rats Research, Grants, and Ancillary Phenotyping Related to this Center
(table update in progress)
Grant # (or Ancillary Phenotyping) | Grant Title (or tissue/data collected) | Investigators | Affiliation |
---|---|---|---|
U01DA043799 | Identification of Genetic Variants that Contribute to Compulsive Cocaine Intake in Rats | Olivier George, PhD 0000-0002-3700-5003 University of California San Diego Abraham Palmer, PhD 0000-0003-3634-0747 University of California San Diego | NIDA/NIH |
U01DA044451 | Use of Next-Gen Sequencing to Identify Genetic Variants that Influence Compulsive Oxycodone Intake in Outbred Rats | Olivier George, PhD 0000-0002-3700-5003 University of California San Diego | NIDA/NIH |
U01DA044468 | Genomic analysis of avoidance learning in addiction | Thomas Jhou, PhD 0000-0001-8811-0156 Medical University of South Carolina | NIDA/NIH |
U01DA043098 | Genetics of Novelty seeking and Propensity for Drug Abuse in Outbred Rats | Huda Akil, PhD 0000-0003-0623-1056 University of Michigan Jun Li , PhD 0000-0001-6727-0812 University of Michigan | NIDA/NIH |
U01DA045300 | The Genetic Basis of Opioid Dependence Vulnerablility in a Rodent Model | Peter Kalivas, PhD 0000-0001-9487-0119 Medical University of South Carolina | NIDA/NIH |
R01DA038599 | Dynamic Control of Cue-Driven Behavior Via the Paraventricular Thalamic Nucleus | Shelly Flagel, PhD 0000-0002-7309-9908 University of Michigan | NIDA/NIH |
R01AA024112 | Nicotine amplification of behavioral and neural responses to alcohol cues | Paul Meyer, PhD 0000-0001-5665-2292 University at Buffalo | NIAAA/NIH |
R01AR070879 | Identification of Genes Regulating Bone Matrix Composition and Quality | Douglas Adams, PhD 0000-0002-6090-0516 University of Colorado | NIAMS/NIH |
AHW | Genetic Mapping and Gene Identification in Acute Kidney Injury Using Outbred Rats | Leah Solberg-Woods, PhD 0000-0002-7943-798X Wake Forest University Kevin R. Regner, MD, MS, FASN Medical College of Wisconsin | MCW, Advancing Healthier Wisconsin Endowment |
CMI Seed Grant | Genetics of microbiome in HS rats | Abraham Palmer, PhD 0000-0003-3634-0747 University of California San Diego | UCSD, Center for Microbiome Innovation |
U01DA046077 | Identification of Genetic Features of Delay Discounting Using a Heterogeneous Stock Rat Model | Suzanne Mitchell, PhD 0000-0002-0225-7200 Oregon Health & Science University | NIDA/NIH |
R21DA045146 | Identification of Neurochemical Antecedents and Consequences of Distinct Learning Processes Relevant to Addiction Liability | Shelly Flagel, PhD 0000-0002-7309-9908 University of Michigan | NIDA/NIH |
R01EY021200 | Genetic Modulators of Glaucoma | Monika Jablonski, PhD 0000-0002-4021-3559 University of Tennessee Health Science Center | NEI/NIH |
U01DA050239 | Single-Cell Resolution Analysis of Chromatin Accessibility and Gene Expression Changes in a Model of Drug Addiction | Francesca Telese, PhD 0000-0003-3877-0628 University of California San Diego | NIDA/NIH |
R01DK120667 | Systems genetics to identify neuronal genes for diet-induced obesity | Leah Solberg-Woods, PhD 0000-0002-7943-798X Wake Forest University | NIDDK/NIH |
U01DA051234 | Characterization of Tandem Repeat and Structural Variants Contributing to Addictive Behaviors in Mice and Rats | Abraham Palmer, PhD 0000-0003-3634-0747 University of California San Diego Melissa Gymrek, PhD 0000-0003-3634-0747 University of California San Diego Jonathan Sebat, PhD 0000-0002-9087-526X University of California San Diego | NIDA/NIH |
U01DA051972 | Decoding the grammar of transcriptional enhancers regulating different stages of opioid use disorder | Francesca Telese, PhD 0000-0003-3877-0628 University of California San Diego | NIDA/NIH |
R01HG012444 | Master Regulators of Unexplained Variation in Disease Risk | J. Andrew Pospisilik, PhD 0000-0002-9745-0977 Van Andel Research Institute, Grand Rapids, MI Joseph Nadeau, PhD 0000-0002-9570-7361 Maine Medical Center Research, ME | NIH Office of Director |
LCF/BQ/PI21/11830006 | Systems genetics analysis of host-microbiome interactions in genetically heterogeneous laboratory rats | Amelie Baud, PhD 0000-0003-2448-0283 Centre for Genomic Regulation, Barcelona, Spain | “la Caixa” Foundation (Barcelona, Spain) |
R01AA029688A | A Framework for Translating Polygenic Findings Related to Alcohol Use Disorder Across Species | Giordano de Guglielmo, PhD 0000-0003-1024-4116 University of California San Diego Hae Kyung Im, PhD 0000-0001-9163-927X University of Chicago Abraham Palmer, PhD 0000-0003-3634-0747 University of California San Diego | NIAAA/NIH |
NSF 2154089 | Computational methods for allele-specific expression quantification | Seyoung Kim, PhD 0000-0003-1024-4116 Carnegie Mellon University | Carnegie Mellon University, US NSF |
R01AA030048 | Identification of Genetic Variants that Influence Compulsive Alcohol Intake in Outbred Rats | Giordano de Guglielmo, PhD 0000-0003-1024-4116 University of California San Diego | NIAAA/NIH |
Ancillary Phenotyping | hind limb | Arimantas Lionikas | University of Aberdeen, UK |
Ancillary Phenotyping | eyes | Monica Jablonski | University of Tennessee, US |
Ancillary Phenotyping | liver, serum | Chris Vulpe | University of Florida, US |
Ancillary Phenotyping | heads | Diethard Tautz | Max Planck Institute, Germany |
Ancillary Phenotyping | skeleton | Cheryl Ackert-Bicknell Douglas Adams | University of Rochester, US University of Colorado, US |
Ancillary Phenotyping | serum, fat, liver, muscle, kidney | Leah Solberg Woods | Wake Forest University, US |
Ancillary Phenotyping | cecum, fecal material | John Cryan | University College Cork, Ireland |
Ancillary Phenotyping | baculum | Matthew Dean | University of Southern California, US |
Ancillary Phenotyping | microbiome, cagemates info, genotypes | Amelie Baud | Centre for Genomic Regulation, Barcelona, Spain |
Ancillary Phenotyping | serum, brain | Mohit Jain | University of California San Diego, US |
Ancillary Phenotyping | cecum | Rob Knight | University of California San Diego, US |
Ancillary Phenotyping | brain (epigenome) | Francesca Telese | University of California San Diego, US |
Ancillary Phenotyping | kidney | Michael R. Garrett | University of Mississippi Medical Center, US |
Ancillary Phenotyping | feeding behaviors | Derek Daniels | University at Buffalo, US |
Ancillary Phenotyping | phenotypic data | Joe Nadeau | Pacific Northwest Research Institute, US |
Ancillary Phenotyping | RNAseq in brain regions (NAc Core, NAc Shell, PFC, and SCN) of male and female rats from Dr. Olivier George’s oxycodone U01DA044451: Naive, Intox, Withdrawal, and Abstinence groups | Ryan Logan | Boston University School of Medicine, US |
Page updated: