(Note: Updated datasets are now available here. Datasets will no longer be updated on the C-GORD website.)
These lists are in revision and will continue to update frequently as we transition.
Publication Datasets
Title | Author | Publication | Publication Year | PubMed PMID | DOI |
---|---|---|---|---|---|
Genome-Wide Association Study in 3,173 Outbred Rats Identifies Multiple Loci for Body Weight, Adiposity, and Fasting Glucose | Chitre, AS et al. | Obesity | 2020 | 32860487 | 10.1002/oby.22927 |
Y and Mitochondrial Chromosomes in the Heterogeneous Stock Rat Population | Okamoto, F et al. | G3: Genes, Genomes, Genetics | 2024 | 39250761 | 10.1093/g3journal/jkae213 |
Genome-wide association studies of human and rat BMI converge on synapse | Wright, SN et al. | Cell Reports | 2023 | 37527041 | 10.1016/j.celrep.2023.112873 |
Project Datasets
Project Number | Project Title | Project Dates | Genotypes | Phenotypes | Omics Data | Sample Size |
---|---|---|---|---|---|---|
U01DA051234 | Characterization of Tandem Repeat and Structural Variants Contributing to Addictive Behaviors in Mice and Rats | |||||
U01DA050239 | Single-cell resolution analysis of chromatin accessibility and gene expression | 5/1/2020-2/28/2025 | RNA-seq ATAC-seq H3K27Ac PLAC-seq | 96 | ||
U01DA044468 | Genomic analysis of avoidance learning in addiction | 4/15/2018 | 4,609,405, version R9 | Avoidance-Learning | RNA-Seq | Goal: 1200 Current: 1239 |
U01DA044451 | Genetics of Compulsive Oxycodone Intake in HS Rats | 8/13/2019 | 4,609,405, version R9 | Oxycodone infusions Reward intake Tail immersion Lever presses | Goal: 1000 Current: 619 |
|
U01DA043799 | Genetics of Compulsive Cocaine Intake in Rats | 4/1/2017 | 4,609,405, version R9 | Addiction Index Aggression Behavior Defensive Behavior Behavior Stability Cocaine Intake | Goal: 1000 Current: 882 | |
U01DA046077 | Genetic Features of Delay Discounting in an HS Rat Model | 7/1/2018 | 4,609,405, version R9 | Delay Discounting Impulsivity 5-choice serial reaction time task | RNA-Seq | Goal: 1560 Current: 901 |
U01DA045300 | Genetic Basis of Opioid Dependence Vulnerablility | 9/30/2018 | 4,609,405, version R9 | Self-administration Drug-seeking | RNA-Seq | Goal: 1000 Current: 655 |
U01 | Decoding the grammar of transcriptional enhancers regulating different stages of opioid use disorder | 9/30/2020 | 4,609,405, version R9 | RNA-Seq ATAC-seq | RNA-Seq | |
Structural equation modeling for understanding the genetic architecture of cocaine contextual conditioning and cocaine conditioned cue preference in heterogeneous stock rats undercover candidate genes for behavioral variation caused by cocaine exposure | TBD | Version R8 | Cocaine contextual conditioning Cocaine conditioned cue preference | 3050 | ||
R01 | Identification of Genes Regulating Bone Matrix Composition and Quality | Bone density | Goal = 4800 | |||
P50DA037844, Project 4 | Network-based analysis | 2019-2024 | 4,609,405, version R9 | various | ||
P50DA037844, Project 3 | Association between behavioral regulation and cocaine cue preference | 2014-2024 | 4,609,405, version R9.1 | Locomotor Response Delay Discounting Light Reinforcement Locomotor Activity Reaction time Social Reinforcement Enriched Environment Pavlovian Conditioned Approach | Goal: 1600 Current: 1066 |
|
P50DA037844, Project 2 | Socially-acquired nicotine self-administration | 4,609,405, Version R9 | Open Field Novel Object Interaction Test Nicotine self-administration Progressive ratio testing | Goal: 4800 Current: 2600 |
||
P50DA037844, Project 1 | Neurogenetic Substrates of Cocaine Addiction | 2019-2024 | 4,609,405, version R9 | Intermittent access to cocaine | RNA-Seq | Goal: 1600 Current: 1911 |
P50DA037844, Project 1 | Genetic Studies of Incentive Salience | 2014-2019 | 4,609,405, Version R9 | Cocaine Contextual Conditioning Novelty seeking Pavlovian Conditioned Approach | 1600 | |
Request access to secured data
Please contact us or complete this form if you’re interested in using the data and please indicate which dataset(s). We’ll review your request and respond with the necessary credentials to access the requested dataset(s). By requesting access to the data, you agree to our license.
CONTACT
Abraham Palmer : [email protected]
Oksana Polesskaya : [email protected]
Click here to learn more about rat genes on RatGTeX
Click here to learn more about the Palmer Lab
CC0 1.0 UNIVERSAL (CC0 1.0) LICENSE
The person who associated a work with this deed has dedicated the work to the public domain by waiving all of his or her rights to the work worldwide under copyright law, including all related and neighboring rights, to the extent allowed by law.
You can copy, modify, distribute and perform the work, even for commercial purposes, all without asking permission. See Other Information below.
- In no way are the patent or trademark rights of any person affected by CC0, nor are the rights that other persons may have in the work or in how the work is used, such as publicity or privacy rights.
- Unless expressly stated otherwise, the person who associated a work with this deed makes no warranties about the work, and disclaims liability for all uses of the work, to the fullest extent permitted by applicable law.
- When using or citing the work, you should not imply endorsement by the author or the affirmer.
POLICIES
Terms of Use: These Terms of Use are a contract between you and C-GORD. The C-GORD operated website, and products, services and affiliated websites offered by the C-GORD; collectively the C-GORD ‘Sites/Services’. Through these services the C-GORD provides a dynamic inventory of Web-based neuroscience resources, data, and tools. C-GORD advances neuroscience research by enabling discovery and access to public research data and tools worldwide through an open source, networked environment. By using the C-GORD Sites/Services, you are agreeing to be bound by the following terms and conditions (‘Terms of Use’). If you do not agree to these Terms of Use, do not visit or use the C-GORD Sites/Services. Read the full terms of use here.