(see table below for project details)
The Center for Genetics, Genomics, and Epigenetics of Substance Use Disorders in Outbred Rats (P30DA060810) has established key core services (Administrative Core; Breeding Core; Genotyping, Analysis, and eQTL Core; and Pilot Project Core) that have given rise to a rich, international research ecosystem. A typical collaboration comes from the following sources:
U01 Grants
By far the greatest source of support have been U01 grants that were in response to PAR-15-120 “Identification of Genetic and Genomic Variants by Next-Gen Sequencing in Non-human Animal Models (U01)”. These projects have used the Breeding Core to provide HS rats and the Genotyping, Analysis, and eQTL Core to perform genotyping and have also tapped into the expertise developed by Research Project 4 (P50DA037844). All of these grants were fostered by preliminary data collected with the help of grants from Pilot Projects (Core D).
Other NIDA and NIAAA Grants
Additional grants from NIDA and NIAAA have used the HS Breeding Core.
Ancillary Phenotyping
Since the start of the P50 Center in 2014 (P50DA037844), we have behaviorally phenotyped and genotyped 4,800 rats. After behavioral phenotyping, we sacrificed each rat, performed an abbreviated necropsy, and collected tissue samples that were sent to collaborating labs for ancillary phenotyping. Several grants have arisen from our ancillary phenotyping project, in which tissues from the dissected HS rats were shared with investigators whose primary interest was in physiological phenotypes.
Please contact us to request tissue samples. We may also be able to add additional phenotyping prior to sacrifice on a fee-for-service basis. We will perform genome wide association analyses for these ancillary phenotypes on a collaborative basis.
For more information, please contact Dr. Abraham Palmer ([email protected]) and Dr. Oksana Polesskaya ([email protected]).
See also: RATTACA
HS Rats Research, Grants, and Ancillary Phenotyping Related to this Center
**(table update in progress)**
Grant # (or Collaboration) | Title | Investigators | Funding Source |
---|---|---|---|
P50DA037844, Project 1 (Years 1-5) | Genetic Studies of Incentive Salience | Shelly Flagel, PhD 0000-0002-7309-9908 University of Michigan Terry Robinson, PhD 0000-0001-7861-3737 University of Michigan | NIDA/NIH |
P50DA037844, Project 1 (Years 6-10) | Neurogenetic Substrates of Cocaine Addiction | Paul Meyer, PhD 0000-0001-5665-2292 University at Buffalo | NIDA/NIH |
P50DA037844, Project 2 | Socially-acquired nicotine self-administration | Hao Chen, PhD 0000-0002-2680-6921 University of Tennessee Health Science Center | NIDA/NIH |
P50DA037844, Project 3 (Years 1-5) | Association between behavioral regulation and cocaine cue preference | Jerry Richards, PhD University at Buffalo | NIDA/NIH |
P50DA037844, Project 3 (Years 6-10) | Association between behavioral regulation and cocaine cue preference | David Dietz, PhD 0000-0002-6927-9236 University at Buffalo | NIDA/NIH |
P50DA037844, Project 4 | Network-based analysis | Trey Ideker, PhD 0000-0002-1708-8454 University of California San Diego | NIDA/NIH |
U01DA043799 | Identification of Genetic Variants that Contribute to Compulsive Cocaine Intake in Rats | Olivier George, PhD 0000-0002-3700-5003 University of California San Diego Abraham Palmer, PhD 0000-0003-3634-0747 University of California San Diego | NIDA/NIH |
U01DA044451 | Use of Next-Gen Sequencing to Identify Genetic Variants that Influence Compulsive Oxycodone Intake in Outbred Rats | Olivier George, PhD 0000-0002-3700-5003 University of California San Diego Abraham Palmer, PhD 0000-0003-3634-0747 University of California San Diego | NIDA/NIH |
U01DA044468 | Genomic analysis of avoidance learning in addiction | Thomas Jhou, PhD 0000-0001-8811-0156 Medical University of South Carolina | NIDA/NIH |
U01DA043098 | Genetics of Novelty seeking and Propensity for Drug Abuse in Outbred Rats | Huda Akil, PhD 0000-0003-0623-1056 University of Michigan Jun Li , PhD 0000-0001-6727-0812 University of Michigan | NIDA/NIH |
U01DA045300 | The Genetic Basis of Opioid Dependence Vulnerablility in a Rodent Model | Peter Kalivas, PhD 0000-0001-9487-0119 Medical University of South Carolina | NIDA/NIH |
U01DA046077 | Identification of Genetic Features of Delay Discounting Using a Heterogeneous Stock Rat Model | Suzanne Mitchell, PhD 0000-0002-0225-7200 Oregon Health & Science University | NIDA/NIH |
U01DA050239 | Single-Cell Resolution Analysis of Chromatin Accessibility and Gene Expression Changes in a Model of Drug Addiction | Francesca Telese, PhD 0000-0003-3877-0628 University of California San Diego | NIDA/NIH |
U01DA051234 | Characterization of Tandem Repeat and Structural Variants Contributing to Addictive Behaviors in Mice and Rats | Abraham Palmer, PhD 0000-0003-3634-0747 University of California San Diego Melissa Gymrek, PhD 0000-0003-3634-0747 University of California San Diego Jonathan Sebat, PhD 0000-0002-9087-526X University of California San Diego | NIDA/NIH |
U01DA051972 | Decoding the grammar of transcriptional enhancers regulating different stages of opioid use disorder | Francesca Telese, PhD 0000-0003-3877-0628 University of California San Diego | NIDA/NIH |
R01AA024112 | Nicotine amplification of behavioral and neural responses to alcohol cues | Paul Meyer, PhD 0000-0001-5665-2292 University at Buffalo | NIAAA/NIH |
R01DA038599 | Dynamic Control of Cue-Driven Behavior Via the Paraventricular Thalamic Nucleus | Shelly Flagel, PhD 0000-0002-7309-9908 University of Michigan | NIDA/NIH |
R01EY021200 | Genetic Modulators of Glaucoma | Monika Jablonski, PhD 0000-0002-4021-3559 University of Tennessee Health Science Center | NEI/NIH |
R01AR070879 | Identification of Genes Regulating Bone Matrix Composition and Quality | Douglas Adams, PhD 0000-0002-6090-0516 University of Colorado Cheryl Ackert-Bicknell, PhD 0000-0003-4253-4775 University of Colorado | NIAMS/NIH |
R01DK120667 | Systems genetics to identify neuronal genes for diet-induced obesity | Leah Solberg Woods, PhD 0000-0002-7943-798X Wake Forest University | NIDDK/NIH |
R01AA029688A | A Framework for Translating Polygenic Findings Related to Alcohol Use Disorder Across Species | Giordano de Guglielmo, PhD 0000-0003-1024-4116 University of California San Diego Hae Kyung Im, PhD 0000-0001-9163-927X University of Chicago Abraham Palmer, PhD 0000-0003-3634-0747 University of California San Diego | NIAAA/NIH |
R01AA030048 | Identification of Genetic Variants that Influence Compulsive Alcohol Intake in Outbred Rats | Giordano de Guglielmo, PhD 0000-0003-1024-4116 University of California San Diego | NIAAA/NIH |
R01HG012444 | Master Regulators of Unexplained Variation in Disease Risk | J. Andrew Pospisilik, PhD 0000-0002-9745-0977 Van Andel Research Institute, Grand Rapids, MI Joseph Nadeau, PhD 0000-0002-9570-7361 Maine Medical Center Research, ME | NIH Office of Director |
R21DA045146 | Identification of Neurochemical Antecedents and Consequences of Distinct Learning Processes Relevant to Addiction Liability | Shelly Flagel, PhD 0000-0002-7309-9908 University of Michigan | NIDA/NIH |
NSF 2154089 | Computational methods for allele-specific expression quantification | Seyoung Kim, PhD 0000-0003-1024-4116 Carnegie Mellon University | NSF |
CMI Seed Grant | Genetics of microbiome in HS rats | Abraham Palmer, PhD 0000-0003-3634-0747 University of California San Diego | UCSD, Center for Microbiome Innovation |
AHW | Genetic Mapping and Gene Identification in Acute Kidney Injury Using Outbred Rats | Leah Solberg Woods, PhD 0000-0002-7943-798X Wake Forest University Kevin R. Regner, MD, MS, FASN Medical College of Wisconsin Michael R. Garrett, PhD, MBA 0000-0001-5234-7928 University of Mississippi Medical Center | MCW, Advancing Healthier Wisconsin Endowment |
LCF/BQ/PI21/11830006 | Systems genetics analysis of host-microbiome interactions in genetically heterogeneous laboratory rats | Amelie Baud, PhD 0000-0003-2448-0283 Centre for Genomic Regulation, Barcelona, Spain | “la Caixa” Foundation (Barcelona, Spain) |
Ancillary Phenotyping | hind limb | Arimantas Lionikas, PhD 0000-0002-0052-6171 University of Aberdeen, UK | |
Ancillary Phenotyping | liver, serum | Chris Vulpe. MD, PhD 0000-0001-5134-8929 University of Florida, US | |
Ancillary Phenotyping | heads | Diethard Tautz Max Planck Institute, Germany | |
Ancillary Phenotyping | serum, fat, liver, muscle, kidney | Leah Solberg Woods Wake Forest University, US | |
Ancillary Phenotyping | cecum, fecal material | John Cryan University College Cork, Ireland | |
Ancillary Phenotyping | baculum | Matthew Dean University of Southern California, US | |
Ancillary Phenotyping | serum, brain | Mohit Jain University of California San Diego, US | |
Ancillary Phenotyping | brain (epigenome) | Francesca Telese University of California San Diego, US | |
Ancillary Phenotyping | feeding behaviors | Derek Daniels University at Buffalo, US | |
Ancillary Phenotyping | phenotypic data | Joe Nadeau Pacific Northwest Research Institute, US | |
Ancillary Phenotyping | RNAseq in brain regions (from U01DA044451): Naive, Intox, Withdrawal, and Abstinence groups | Ryan Logan, PhD 0000-0001-8579-015X Boston University School of Medicine, US |
Page updated: